
With our current sale these two vehicles are comparably priced! Limited Time!
Highlighted Features | |
 | |
Standard Driveline | Rear Wheel Drive (RWD) |
Number of Speakers   | 6 |
Steering Controls | Standard |
Power Heated Side Mirrors | Not Standard |
Driver Airbag | Standard |
Passenger Airbag | Standard |
Front Side Airbags | Standard |
Side Curtain Airbag | Standard |
Knee Airbag | Standard |
Cruise Control   | Standard |
Satellite Radio   | Standard |
Tire Pressure Indicator | Standard |
Traction Control System | Standard |
Hill Assist Control | Standard |
Alloy Wheels | Standard |
2nd Row Leg Room | 39 in. |
 |  |
Warranty | Â |
 | |
Basic Warranty | Â |
Months | 36 |
Miles | 36,000 |
Powertrain Warranty | Â |
Months | 60 |
Miles | 60,000 |
Engine Performance | Â |
 | |
Horsepower   | 300 HP |
Torque | 310 lb.-ft. |
City/Hwy Fuel Economy | 20/28 |
Fuel Capacity (gallons) | 17.9 |
 |  |
Highlighted Features | |
 | |
Standard Driveline   | Front Wheel Drive (FWD) |
Number of Speakers   | 6 |
Steering Controls | Standard |
Power Heated Side Mirrors | Standard |
Driver Airbag | Standard |
Passenger Airbag | Standard |
Front Side Airbags | Standard |
Side Curtain Airbag | Standard |
Knee Airbag | Standard |
Cruise Control   | Standard |
Satellite Radio   | Standard |
Tire Pressure Indicator | Standard |
Traction Control System | Standard |
Hill Assist Control | Standard |
Alloy Wheels | Standard |
2nd Row Leg Room | 41.7 in. |
 |  |
Warranty | Â |
 | |
Basic Warranty | Â |
Months | 60 |
Miles | 60,000 |
Powertrain Warranty | Â |
Months | 120 |
Miles | 100,000 |
Engine Performance | Â |
 | |
Horsepower   | 191 HP |
Torque | 181 lb.-ft. |
City/Hwy Fuel Economy   | 24/29 |
Fuel Capacity (gallons) | 17.7 |
 |  |
 Are you stuck trying to decide between the KIA Sorento and the Ford Explorer? If so, here's a little "insider information" that we want to share with you about the KIA Sorento vs Ford Explorer, because we know how hard you work for your money, and we want to make sure you pick out the perfect SUV for you. Hopefully once you read it, you won't make the mistake of choosing the wrong SUV.
So, let's get started!
Let's face it. The old days are long gone and gas prices are rising. Nothing is more disappointing than seeing your fuel tank on empty right after you just filled it up. So, why disappoint yourself with a Ford Explorer, when you could enjoy the incredible fuel economy of the KIA Sorento. The KIA Sorento comes equipped with a higher fuel economy than the Ford Explorer, and a larger fuel tank, so you can make every drive count. As a matter of fact, you can save more money per mile in a KIA Sorento, than you ever could save in a Ford Explorer.
How?
It's simple. The KIA Sorento comes standard with a one of a kind ECO Mode System, and an AC Management System, to help you maximize your fuel economy.
Sound impressive? Wait until you see the inside of the KIA Sorento!
And the list keeps going! If you want own an SUV that gives you more confidence and peace of mind on the road, the KIA Sorento is the perfect SUV for you and your loved ones.
* Indicates a required field