Save Huge! Today Through ! Ends in:
|
---|
Safety | |
NHTSA Front Driver Crash Test (Number of stars) | ![]() |
Highlighted Features | |
Number of Speakers   | 6 |
Satellite Radio | Not Available |
Illuminated Vanity Mirrors | Not Available |
Driver Airbag | Standard |
Passenger Airbag | Standard |
Front Side Airbags | Standard |
Side Curtain Airbag | Standard |
Knee Airbag | Standard |
Auxiliary Jack | Standard |
60/40 Split Folding Seats | Not Available |
Tire Pressure Indicator | Standard |
Traction Control System | Standard |
Manual Air Conditioning | Standard |
Hill Assist Control | Not Available |
Alloy Wheels | Not Available |
Warranty | |
Basic Warranty | |
Months | 36 |
Miles | 36,000 |
Powertrain Warranty | |
Months | 60 |
Miles | 60,000 |
Engine Performance | |
Horsepower   | 138  HP |
Displacement | 1364 |
Combined Fuel MPGÂ Â Â Â | 27 |
Fuel Capacity (gallons) | 14.0 |
Safety | |
NHTSA Front Driver Crash Test (Number of stars) | ![]() |
Highlighted Features | |
Number of Speakers   | 6 |
Satellite Radio | Standard |
Illuminated Vanity Mirrors | Standard |
Driver Airbag | Standard |
Passenger Airbag | Standard |
Front Side Airbags | Standard |
Side Curtain Airbag | Standard |
Knee Airbag | Standard |
Auxiliary Jack | Standard |
60/40 Split Folding Seats | Standard |
Tire Pressure Indicator | Standard |
Traction Control System | Standard |
Manual Air Conditioning | Standard |
Hill Assist Control | Standard |
Alloy Wheels | Standard |
Warranty | |
Basic Warranty | |
Months | 60 |
Miles | 60,000 |
Powertrain Warranty | |
Months | 120 |
Miles | 100,000 |
Engine Performance | |
Horsepower   | 130  HP |
Displacement | 1591 |
Combined Fuel MPGÂ Â Â Â | 27 |
Fuel Capacity (gallons) | 14.2 |
If you want total control over your driving experience check out the 2017 KIA Soul. It combines the power of a large displacement engine, quick-shifting manual transmission, to enhance your performance. Matched with a larger fuel capacity, the 2017 KIA Soul gives you plenty of muscle to burn on the road. And the best part is, you can all of this for fraction of the 2017 Chevy Trax's price. Therefore you can spend less, and still get more.
* Indicates a required field