| • Price | 2015 Kia Optima LX | 2015 Toyota Camry LE | |
|
|
|
|
| • Safety & Ratings |
| NHTSA Passenger Crash Test (# stars) |      |      | |
| Driver Airbag | Standard | Standard | |
| Passenger Airbag | Standard | Standard | |
| Front Side Airbags | Standard | Standard | |
| Side Curtain Airbag | Standard | Standard | |
| Front Active Headrests | Standard | - | |
| Height-adjustable Front Seatbelt Anchors | Standard | Standard | |
| Brake Assist System | Standard | Standard | |
| 4 Wheel ABS Brakes | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Low Tire Pressure Indicator | Standard | Standard | |
| Side Guard Door Beams | Standard | Standard | |
| Traction Control System | Standard | Standard | |
| Electronic Stability Control | Standard | Standard | |
|
| • Warranty |
| Basic Warranty (Months) | 60 | 36 | |
| Basic Warranty (Months) | 60,000 | 36,000 | |
| Powertrain Warranty(Months) | 120 | 60 | |
Powertrain Warranty (Miles) | 100,000 | 60,000 | |
| Anti-Corrosion Warranty (Months) | 60 | 60 | |
| Anti-Corrosion Warranty (Miles) | 100,000 | Unlimited | |
|
| • Interior Features |
| |
| Multi-Adjustable Driver's Seat | Standard | Standard | |
| Manual Air Conditioning | Standard | Standard | |
| Interior Air Filtration | Standard | Standard | |
| Remote Keyless Entry | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Satellite Radio | Standard | Standard | |
CD Player
| Standard | Standard | |
| |
| Auxiliary Jack | Standard | Standard | |
60/40 Split-Folding Rear Seats | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Cupholders | Standard | Standard | |
| Steering Wheels Controls | Standard | Standard | |
| Tilt Steering Column | Standard | Standard | |
|
| • Performance |
| Engine Type | 2.4L I4 | 2.5L I4 | |
| |
| Engine Displacement | 2359 | 2494 | |
| Automatic Transmission | Standard | Standard | |
| Horsepower @ RPM | 192@6300 | 178@6000 | |
| Torque @ RPM | 181@4250 | 170@4100 | |
| Continuously Variable Valve Timing | Standard | Standard | |
| Fuel System | Direct Injection | Sequential Electronic Fuel Injected | |
| Fuel Type | Unleaded | Unleaded | |
|
| • Mechanical |
| Driveline | Front Wheel Drive | Front Wheel Drive | |
| Engine Immobilizer | Standard | Standard | |
| Brake System (Front) | Disc | Disc | |
| Brake System (Rear) | Disc | Disc | |
| Suspension (Front) | Independent | Independent | |
| Suspension (Rear) | Independent | Independent | |
| Stabilizer Bar | Standard | Standard | |
| Power Steering | Standard | Standard | |
|